Robinson, Mary
| Birth Name | Robinson, Mary |
| Gender | female |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1822 | Glossop, Derbyshire |
|
||
| Marriage | 16 December 1851 | Glossop, Derbyshire |
|
||
| Death | 1904 | Glossop, Derbyshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Robinson, William | |
| Mother | (Robinson) | |
| Robinson, Mary | ||
| Brother | Robinson, John | |
| Sister | Robinson, Millicent |
Families
|   |   | Family of Lister, Lewis and Robinson, Mary | ||||||||||||
| Married | Husband | Lister, Lewis | ||||||||||||
|
||||||||||||||
| Children |