Culley, Christine Millicent
Birth Name | Culley, Christine Millicent |
Call Name | Chris |
Gender | female |
Age at Death | about 66 years, 5 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | calculated about 1890 | Brockhurst, Hampshire |
|
||
Death | 17 June 1956 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Culley, Charles | |
Mother | Pool, Harriet | |
Sister | Culley, Harrie Enid Alice | |
Brother | Culley, Frederick Charles | |
Culley, Christine Millicent | ||
Sister | Culley, Lilian Frances | |
Sister | Culley, Una Muriel | |
Sister | Culley, Gladys Mahala |
Families
  |   | Family of Culley, Christine Millicent |