Lister, Hilda May
Birth Name | Lister, Hilda May |
Call Name | Hilda |
Gender | female |
Age at Death | about 77 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1967 |
|
|||
Birth | calculated about 1890 | London, Hammersmith |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lister, William Henry | |
Mother | Wilkins, Eleanor | |
Brother | Lister, William Robinson | |
Sister | Lister, Eleanor Maud | |
Sister | Lister, Kate Muriel | |
Lister, Hilda May | ||
Father | Lister, William Henry | |
Stepmother | Woodcock, Sarah | |
Half-sister | Lister, Zipporah Mary | |
Half-brother | Lister, Lewis William |
Families
  |   | Family of Lister, Hilda May |