Tuckey, Emily Mary
Birth Name | Tuckey, Emily Mary |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | March 1873 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tuckey, Thomas | |
Mother | Berridge, Sarah Ann | |
Brother | Tuckey, William Henry | |
Brother | Tuckey, Thomas | |
Sister | Tuckey, Mary Ann | |
Brother | Tuckey, Arthur John | |
Brother | Tuckey, Charles Berridge | |
Brother | Tuckey, Edmund Joseph | |
Tuckey, Emily Mary | ||
Brother | Tuckey, Ernest |
Families
  |   | Family of Barton, Frederick and Tuckey, Emily Mary |
Married | Husband | Barton, Frederick |