Tuckey, Charles Berridge
| Birth Name | Tuckey, Charles Berridge |
| Gender | male |
| Age at Death | about 65 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1870 |
|
|||
| Death | estimated about 1935 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tuckey, Thomas | |
| Mother | Berridge, Sarah Ann | |
| Brother | Tuckey, William Henry | |
| Brother | Tuckey, Thomas | |
| Sister | Tuckey, Mary Ann | |
| Brother | Tuckey, Arthur John | |
| Tuckey, Charles Berridge | ||
| Brother | Tuckey, Edmund Joseph | |
| Sister | Tuckey, Emily Mary | |
| Brother | Tuckey, Ernest |
Families
|   |   | Family of Tuckey, Charles Berridge |
Narrative
Was a butcher in Bishop Street, Coventry